*Terms and conditions apply. See below for details.
*Please note a 3650kg chassis upgrade is needed to fit the Bike Rack & Awning on the Primero 282.
*Please note a 3550kg chassis upgrade is needed to fit the Bike Rack & Awning on the Tessoro 463.
*Terms & conditions apply, see below for details.
HP REPRESENTATIVE EXAMPLE - BENIVAN 144 MOTORHOME | |||||||||
Cash Price | Deposit/ Part-exchange | Total Amount of Credit | Agreement Duration | Purchase Fee** | 119 Monthly Repayments of | Final Repayment of | Total Amount Payable | Interest Rate (Fixed) | Representative APR |
£56,995.00 | £15,150.00 | £41,845.00 | 120 Months | £10.00 | £499.50 | £499.50 | £75,090.00 | 7.63% | 7.9% |
HP REPRESENTATIVE EXAMPLE - XPLORE 304 SE CARAVAN | |||||||||
Cash Price | Deposit/ Part-exchange | Total Amount of Credit | Agreement Duration | Purchase Fee** | 119 Monthly Repayments of | Final Repayment of | Total Amount Payable | Interest Rate (Fixed) | Representative APR |
£20,019.00 | £3,495.00 | £16,524.00 | 120 Months | £10.00 | £197.25 | £197.25 | £27,165.00 | 7.63% | 7.9% |
Terms and Conditions
Terms & Conditions Apply - click here for details. * Excludes Panama.